Deportes Mas noticias

DEPORTE: Líderes en la NBA

2e81279ef7f0779e0954a703e70f29ac_300x226P CAN TL PTS PROM

Curry, GOL 7 78 43 237 33.9

Durant, OKC 7 73 46 211 30.1

Harden, HOU 7 57 76 208 29.7

Griffin, LAC 6 70 36 176 29.3

Lillard, POR 7 68 27 190 27.1

Westbrook, OKC 7 70 33 184 26.3

Davis, NOR 6 50 46 151 25.2

James, CLE 7 69 28 171 24.4

Jackson, DET 6 51 27 139 23.2

George, IND 7 53 41 161 23.0

Beal, WAS 6 52 16 136 22.7

Thomas, BOS 5 35 32 110 22.0

Bledsoe, PHX 7 55 34 153 21.9

Leonard, SAN 6 55 15 131 21.8

McCollum, POR 7 59 15 151 21.6

DeRozan, TOR 7 44 60 150 21.4

Anthony, NYK 7 49 41 150 21.4

Lopez, Bro 7 54 35 143 20.4

Drummond, DET 6 50 22 122 20.3

Butler, CHI 7 46 37 141 20.1

 

Porcentaje de canastas

CAN PCAN PCT

Capela, HOU 27 34 .794

Jordan, LAC 23 30 .767

Whiteside, MIA 46 72 .639

Howard, HOU 28 44 .636

Plumlee, POR 30 49 .612

Valanciunas, TOR 40 66 .606

Ezeli, GOL 30 50 .600

Koufos, SAC 33 55 .600

Griffin, LAC 70 117 .598

Kanter, OKC 39 66 .591

 

Rebotes

P OFE DEF TOT PROM

Drummond, DET 6 43 79 122 20.3

Jordan, LAC 6 16 65 81 13.5

Gobert, UTA 6 22 54 76 12.7

Love, CLE 7 24 64 88 12.6

Chandler, PHX 7 22 54 76 10.9

Whiteside, MIA 7 15 61 76 10.9

Faried, DEN 6 20 42 62 10.3

Pachulia, DAL 6 21 40 61 10.2

Valanciunas, TOR 7 18 53 71 10.1

Thompson, CLE 7 16 54 70 10.0

 

Asistencias

P AST PROM

Westbrook, OKC 7 76 10.9

Rubio, MIN 5 46 9.2

Wall, WAS 6 53 8.8

Paul, LAC 5 41 8.2

Smith, NOR 6 45 7.5

McConnell, PHL 6 45 7.5

Lillard, POR 7 51 7.3

Rondo, SAC 7 50 7.1

Thomas, BOS 5 34 6.8

Jack, Bro 6 39 6.5

 

Related Posts